At Civil, we celebrate diversity
Civil
Semester - 01
Semester - 02
Semester - 03
Semester - 04
Semester - 05
Semester - 06
Semester - 07
Semester - 08
S.No | Code | Subject Name | Credits |
1 | 20MA1001 | CALCULUS | 3 |
2 | 20PH1001 | ENGINEERING PHYSICS | 3 |
3 | 20HS1001 | ENGLISH FOR COMMUNICATION | 3 |
4 | 20ES1011 | ENGINEERING MECHANICS | 3 |
5 | 20ES1007 | C PROGRAMMING | 3 |
6 | 20ES1104 | ENGINEERING WORKSHOP | 1.5 |
7 | 20PH1101 | ENGINEERING PHYSICS LAB | 1.5 |
8 | 20ES1107 | C PROGRAMMING LAB | 1.5 |
Total Periods/Credits | 19.5 |
S.No | Code | Subject Name | Credits |
1 | 20MA2002 | LINEAR ALGEBRA & VECTOR CALCULUS |
3 |
2 | 20CH2001 | ENGINEERING CHEMISTRY | 3 |
3 | 20ES2010 | ENGG.DRAWING | 3 |
4 | 20ES2001 | ENGG.SURVEYING | 3 |
5 | 20ES2003 | ESSENTIALS OF ELECTRICAL & ELECTRONICS ENGINEERING |
3 |
6 | 20ES2101 | ENGG.SURVEYING LAB | 1.5 |
7 | 20CH2101 | ENGINEERING CHEMISTRY LAB | 1.5 |
8 | 20HS2101 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB |
1.5 |
9 | 20MC2501 | UNIVERSAL HUMAN VALUES | 0 |
Total Periods/Credits | 19.5 |
SN O | Code | Subject Name | Credits |
1 | 20MA3004 | NUMERICAL TECHNIQUES & PARTIAL DIFFERENTIAL EQUATIONS |
3 |
2 | 20CE3001 | STRENGTH OF MATERIALS | 3 |
3 | 20CE3002 | BUILDING MATERIALS & CONCRETE TECHNOLOGY |
3 |
4 | 20CE3003 | RS & GIS APPLICATIONS | 3 |
5 | 20CE3005 | FLUID MECHANICS | 3 |
6 | 20CE3101 | SM LAB | 1.5 |
7 | 20CE3102 | CONCRETE TECHNOLOGY LAB | 1.5 |
8 | 20CE3103 | GIS LAB | 1.5 |
9 | 20CE3201 | DIGITAL SURVEYING | 2 |
10 | 20MC3502 | ENVIRONMENTAL SCIENCE | 0 |
Total Periods/Credits | 21.5 |
S.No | Code | Subject Name | Credits |
1 | 20ES4009 | OOP THROUGH JAVA | 3 |
2 | 20MA4007 | COMPLEX VARIABLES & STATISTICAL METHODS |
3 |
3 | 20CE4006 | STRUCTURAL ANALYSIS I | 3 |
4 | 20CE4007 | HYDRAULICS & HYDRAULIC MACHINES | 3 |
5 | 20CE4008 | TRANSPORTATION ENGINEERING | 3 |
6 | 20ES4109 | JAVA PROGRAMMING LAB | 1.5 |
7 | 20CE4106 | HYDRAULICS & HYDRAULIC MACHINES LAB | 1.5 |
8 | 20CE4107 | TRANSPORTATION ENGINEERING LAB | 1.5 |
9 | 20CE4202 | COMPUTER AIDED DRAWING ( AUTO CAD) | 2 |
Total Periods/Credits | 21.5 |
S.No | Code | Subject Name | Credits |
1 | 20CE5008 | ENVIRONMENTAL ENGINEERING | 3 |
2 | 20CE5009 | STRUCTURAL ANALYSIS II | 3 |
3 | 20CE5010 | DESIGN & DRAWING OF REINFORCED CONCRETE STRUCTURES |
3 |
4 | 20XX54XX | OPEN ELECTIVE | 3 |
5 |
|
Professional Elective-I
|
3 |
6 | 20CE5108 | ENVIRONMENTAL ENGINEERING LAB | 1.5 |
7 | 20CE5105 | AUTOMATED BUILDING DRAWING | 1.5 |
8 | 20HS5209 | EMPLOYABILITY & CORPORATE READINESS SKILLS | 2 |
9 | 20MC5003 | ESSENCE OF INDIAN TRADITIONAL KNOWLEDGE | 0 |
10 | 20CE5801 | Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester | 1.5 |
Total Periods/Credits | 21.5 |
S.No | Code | Subject Name | Credits |
1 | 20HS6002 | MEFA | 3 |
2 | 20CE6012 | SOIL MECHANICS & FOUNDATION ENGINEERING |
3 |
3 | 20CE6013 | DESIGN & DRAWING OF STEEL STRUCTURES | 3 |
4 |
|
Professional Elective-II
|
3 |
5 | 20XX64X X |
OPEN ELECTIVE | 3 |
6 | 20CE6113 | SOIL MECHANICS LAB | 1.5 |
7 | 20CE6112 | ENGINEERING GEOLOGY LAB | 1.5 |
8 | 20CE6110 | STRUCTURAL DESIGN LAB | 1.5 |
9 | 20CE6204 | FOUNDATION ENGINEERING LAB | 2 |
10 | 20MC6004 | INDIAN CONSTITUTION | 0 |
Total Periods/Credits | 21.5 |
S.No | Code | Subject Name | Credits |
1 |
|
Professional Elective-III
|
3 |
2 |
|
Professional Elective-IV
|
3 |
3 |
|
Professional Elective-V
|
3 |
4 | 20XX74XX | OPEN ELECTIVE | 3 |
5 | 20XX74XX | OPEN ELECTIVE | 3 |
6 | 20HS74XX | HUMANITIES & SCIENCES ELECTIVE | 3 |
7 | 20CE7205 | REVIT FOR ARCHITECTURE | 2 |
8 | 20CE7802 | Summer Internship 2 Months (Mandatory) after third year (to be evaluated during VII semester) |
3 |
Total Periods/Credits | 23 |
S.No | Code | Subject Name | Credits |
1 | 20CE8901 | PROJECT WORK, SEMINAR & INTERNSHIP IN INDUSTRY | 12 |
S.No | Category | Code | RAGHU ENGG COLLEGE | Suggested breakup of Credits (APSCHE) | Suggested breakup of Credits (AICTE) |
1 | Humanities and social science including Management courses | HSMC | 10.5 | 10.5 | 12 |
2 | Basic Science courses | BSC | 21 | 21 | 25 |
3 | Engineering science courses | ESC | 24 | 24 | 24 |
4 | Professional core Courses | PCC | 51 | 51 | 48 |
5 | Open Elective Courses | OEC | 12 | 12 | 18 |
6 | Professional Elective Courses | PEC | 15 | 15 | 18 |
7 | Internship, seminar, project wok | PROJ | 16.5 | 16.5 | 15 |
8 | Mandatory courses | MC | 0 | Non-credit | Non-credit |
9 | Skill Oriented Courses | SC | 10 | 10 | 0 |
Total Credits | 160 | 160 | 160 |
OPEN ELECTIVE COURSES
OPEN ELECTIVE-I
SYSTEMSS.NO | CODE | SUBJECT NAME |
1 | 20CS5401 | SOFTWARE ENGINEERING |
2 | 20CS5416 | DISTRIBUTED COMPUTING |
3 | 20ME5431 | GREEN ENGINEERING SYSTEMS (ME) |
4 | 20ME5427 | NON-DESTRUCTIVE EVALUATION |
5 | 20EC5422 | BIO-MEDICAL ELECTRONICS (ECE) |
6 | 20EC5452 | DATA COMMUNICATIONS |
7 | 20EE5432 | ESTIMATING AND COSTING OF ELECTRICAL |
8 | 20EE5450 | PLC /SCADA |
OPEN ELECTIVE-II
SYSTEMS.NO | CODE | SUBJECT NAME |
1 | 20CS6426 | WEB TECHNOLOGIES |
2 | 20CS6422 | MOBILE COMPUTING |
3 | 20ME6430 | INDUSTRIAL ROBOTICS & APPLICATIONS |
4 | 20ME6418 | OPERATIONS RESEARCH |
5 | 20EC6449 | LINEAR AND DIGITAL ICS |
6 | 20EC6453 | SIGNAL PROCESSING |
7 | 20EE6414 | SOLAR ENERGY & BATTERY MANAGEMENT |
8 | 20EE6415 | HYBRID ENERGY SYSTEMS |
9 | 20HS6408 | NATIONAL CADET CORPS |
OPEN ELECTIVE-III
NETWORKSS.NO | CODE | SUBJECT NAME |
1 | 20CS7432 | INTERNET OF THINGS |
2 | 20CS7444 | DATA SCIENCE |
3 | 20ME7421 | NANOMATERIALS & TECHNOLOGY |
4 | 20ME7422 | PRODUCTION PLANNING & CONTROL |
5 | 20EC7434 | TELECOMMUNICATION SWITCHING SYSTEMS & |
6 | 20EC7438 | CELLULAR AND MOBILE COMMUNICATIONS |
7 | 20EE7420 | UTILIZATION OF ELECTRICAL ENERGY |
8 | 20EE7406 | CONTROL SYSTEMS |
9 | 20HS7407 | IPR & PATENTS |
OPEN ELECTIVE-IV
INSTRUMENTATIONS.NO | CODE | SUBJECT NAME |
1 | 20CS7435 | PRINCIPLES OF CLOUD COMPUTING |
2 | 20CS7443 | BIG DATA ANALYTICS |
3 | 20ME7424 | TOTAL QUALITY MANAGEMENT |
4 | 20ME7425 | ELECTRIC & HYBRID VEHICLES |
5 | 20EC7413 | VLSI DESIGN |
6 | 20EC7454 | INTRODUCTION TO MEMS |
7 | 20EE7427 | SPECIAL ELECTRICAL MACHINES |
8 | 20EE7412 | ELECTRICAL MEASUREMENTS & |
9 | 20MA7408 | STATISTICS WITH R PROGRAMMING |
OPEN ELECTIVE (H & S ELECTIVE)
BEHAVIOURS.NO | CODE | SUBJECT NAME |
1 | 20HS7403 | MANAGEMENT SCIENCE |
2 | 20HS7404 | INDUSTRIAL ENGINEERING & MANAGEMENT |
3 | 20HS7405 | MANAGEMENT AND ORGANIZATIONAL |
4 | 20HS7406 | CONSTITUTIONAL LABOUR LAWS |
OPEN ELECTIVES OFFERED BY CIVIL DEPARTMENT
Code | Subject Name |
Open Elective-I | |
20CE5428 | AIR POLLUTION CONTROL |
20CE5415 | FUNDAMENTALS OF BUILDING PLANNING |
Open Elective-II | |
20CE6453 | BUILDING MATERIALS & CONSTRUCTION |
20CE6423 | CONSTRUCTION TECHNOLOGY &MANAGEMENT |
Open Elective-III | |
20CE7421 | INDUSTRIAL WASTE MANAGEMENT |
20CE7425 | TRAFFIC ENGINEERING & MANAGEMENT |
Open Elective-IV | |
20CE7420 | INTERIOR DESIGN |
20CE7433 | DISASTER MANAGEMENT |
MINOR TRACKS OFFERED BY CIVIL ENGINEERING DEPARTMENT
TRACK 1 | BASIC TRACK | |
S.NO | CODE | SUBJECT NAME |
1 | 20CE4752 | INTRODUCTION TO SURVEYING |
2 | 20CE5767 | CONSTRUCTION MATERIALS |
3 | 20CE6754 | CONCRETE TECHNOLOGY |
4 | 20CE7755 | BUILDING PLANNING & INTERIOR DESIGN |
TRACK 2 | ENVIRONMENTAL ENGINEERING TRACK | |
S.NO | CODE | SUBJECT NAME |
1 | 20CE4756 | WATER SUPPLY ENGINEERING |
2 | 20CE5757 | SANITARY ENGINEERING |
3 | 20CE6718 | SOLID WASTE MANAGEMENT |
4 | 20CE7728 | FUNDAMENTALS OF AIR POLLUTION CONTROL |
TRACK 3 | TRANSPORTATION & WATER RESOURCES ENGINEERING TRACK | |
S.NO | CODE | SUBJECT NAME |
1 | 20CE4758 | HIGHWAYS & RAILWAYS |
2 | 20CE5759 | HARBOUR ENGINEERING & AIRPORTS |
3 | 20CE6760 | HYDROLOGY & IRRIGATION STRUCTURES |
4 | 20CE7729 | WATER SHED MANAGEMENT |
TRACK 4 | GEO TECHNICAL ENGINEERING TRACK | |
S.NO | CODE | SUBJECT NAME |
1 | 20CE4761 | BASICS OF GEO TECHNICAL ENGINEERING |
2 | 20CE5722 | GROUND IMPROVEMENT TECHNIQUES |
3 | 20CE6762 | GEOLOGY FOR ENGINEERS |
4 | 20CE7732 | GEO SYNTHETICS IN SOIL STRUCTURES |
TRACK 5 | STRUCTURES TRACK | |
S.NO | CODE | SUBJECT NAME |
1 | 20CE4763 | SOLID MECHANICS |
2 | 20CE5764 | INTRODUCTION TO STRUCTURAL ANALYSIS |
3 | 20CE6765 | REINFORCED CONCRETE STRUCTURES |
4 | 20CE7766 | PRESTRESSED CONCRETE STRUCTURES |
HONORS PROGRAM OFFERED BY CIVIL ENGINEERING DEPARTMENT
STRUCTURES POOL
S.NO | CODE | SUBJECT NAME |
1 | 20CE4636 | ADVANCED DESIGN OF CONCRETE STRUCTURES |
2 | 20CE4637 | EARTHQUAKE RESISTANT DESIGN OF STRUCTURES |
3 | 20CE4638 | REPAIR AND REHABILITATION OF STRUCTURES |
4 | 20CE4639 | BRIDGE ENGINEERING |
SOIL MECHANICS POOL
S.NO | CODE | SUBJECT NAME |
1 | 20CE5640 | ADVANCED FOUNDATION ENGINEERING |
2 | 20CE5641 | DYNAMICS OF SOIL & FOUNDATIONS |
3 | 20CE5642 | EARTH & EARTH RETAINING STRUCTURES |
4 | 20CE5643 | ROCK MECHANICS |
WATER RESOURCES ENGINEERING POOL
S.NO | CODE | SUBJECT NAME |
1 | 20CE6644 | OPEN CHANNEL HYDRAULICS |
2 | 20CE6645 | APPLIED HYDROLOGY |
3 | 20CE6646 | ADVANCED FLUID MECHANICS |
4 | 20CE6647 | RIVER MANAGEMENT & INTERLINKING OF RIVERS |
ENVIRONMENTAL ENGINEERING POOL
S.NO | CODE | SUBJECT NAME |
1 | 20CE7648 | ADVANCED WATER TREATMENT |
2 | 20CE7649 | ADVANCED WASTE WATER TREATMENT |
3 | 20CE7650 | HAZARDOUS WASTE MANAGEMENT |
4 | 20CE7651 | ENVIRONMENTAL IMPACT ASSESSMENT & MANAGEMENT |