At CSE, we celebrate diversity
CSE
CSE (AI & ML)
CSE (DS)
CSE (CS)
CSE (IOT)
Sem - 01
Sem - 02
Sem - 03
Sem - 04
Sem - 05
Sem - 06
Sem - 07
Sem - 08
Sl.No. | Sub.Code | Name of Subject | Credits |
1 | 20MA1001 | CALCULUS | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1014 | Computer Engineering Workshop | 3 |
5 | 20ES1008 | Programming for Problem Solving using C | 3 |
6 | 20HS1101 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 3 |
7 | 20CH1102 | Applied Chemistry Lab | 2 |
8 | 20ES1108 | Programming for Problem Solving using C Lab | 2 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
19.5 |
Sl.No. | Sub.Code | Name of Subject | Cre dits |
1 | 20MA2003 | NUMERICAL TECHNIQUES and Vector Spaces | 3 |
2 | 20PH2002 | Applied Physics | 3 |
3 | 20MA2002 | LINEAR ALGEBRA and Vector Calculus | 3 |
4 | 20ES2006 | DIGITAL LOGIC DESIGN | 3 |
5 | 20ES2005 | Data Structures | 3 |
6 | 20ES2105 | Data Structures through C Lab | 3 |
7 | 20PH2102 | Applied Physics Lab | 2 |
8 | 20ES2106 | DIGITAL LOGIC DESIGN Lab | 2 |
9 | 20MC2501 | Universal Human Values(AICTE Suggested) | 2 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
25 |
Sl.No. | Sub.Code | Name of Subject | Credits |
1 | 20ES3019 | Discrete Structures | 3 |
2 | 20CS3001 | Software Engineering | 3 |
3 | 20CS3002 | Computer Organization | 3 |
4 | 20CS3003 | Theory of Computation | 3 |
5 | 20CS3004 | Object Oriented Programming through C++ | 3 |
6 | 20CS3101 | Software Engineering Lab | 2 |
7 | 20CS3104 | Object Oriented Programming through C++ Lab | 2 |
8 | 20CS3108 | FOSS Lab | 2 |
9 | 20CS3201 | Skill oriented Course:Python Programming |
1 |
10 | 20MC3502 | Environmental Science(AICTE Suggested) | 1 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
21.5 |
Sl.No. | Sub.Code | Name of Subject | Credits | |
1 | 20ES4009 | Object Oriented Programming through Java | 3 | |
2 | 20MA4006 | Probability and Statistics | 3 | |
3 | 20CS4006 | Operating Systems | 3 | |
4 | 20CS4009 | Compiler Design | 3 | |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 | |
6 | 20ES4109 | Object Oriented Programming through Java Lab | 1.5 | |
7 | 20CS4106 | Operating Systems Lab | 1.5 | |
8 | 20CS4109 | Compiler Design Lab | 1.5 | |
9 | 20CS4203 | Skill Oriented Course*R Programming |
2 | |
Total Credits |
21.5 | |||
Internship 2 Months (Mandatory) during summer vacation |
||||
Honors/Minor courses |
4 |
Sl.No. | Sub.Code | Name of Subject | Credits |
1 | 20CS5018 | Design and Analysis of Algorithms | 3 |
2 | 20CS5012 | Computer Networks | 3 |
3 | 20CS5019 | Database Management Systems | 3 |
4 | 20xx54xx | Open Elective-I(Inter Disciplinary)/MOOCs | 3 |
5 | 20CS5316 20CS5320 20CS5321 20AI5311 |
Professional Elective-I/MOOCs1.Distributed Computing 2.Principles of Programming Languages 3.Advanced Data Structures Artificial Intelligence |
3 |
6 | 20CS5119 | DBMS Lab | 1.5 |
7 | 20CS5112 | Computer Networks Lab | 1.5 |
8 | 20CS5205 | Skill advanced course:AWS Cloud Practitioner |
2 |
9 | 20MC5503 | Essence of Indian Tradition Knowledge(AICTE Suggested) | 0 |
10 | 20CS5801 | Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester |
1.5 |
Total Credits |
21.5 |
||
Honors/Minor courses |
4 |
Sl.No. | Sub.Code | Name of Subject | Credits |
1 | 20CS6033 | Data Warehousing and Mining | 3 |
2 | 20IO6022 | Mobile Computing | 3 |
3 | 20CS6026 | Web Technologies | 3 |
4 | 20IO6334 20CS6336 20AI6330 20CS6337 |
Professional Elective-II/MOOCs1.Introduction to Embedded Systems 2.Human Computer Interaction 3.Image Processing Software Testing Methodologies |
3 |
5 | 20xx64xx | Open Elective-II(Inter Disciplinary)/MOOCs | 3 |
6 | 20CS6133 | Data Warehousing and Mining Lab | 1.5 |
7 | 20IO6122 | Mobile Application Development Lab | 1.5 |
8 | 20CS6126 | Web Technologies Lab | 1.5 |
9 | 20HS6209 | EMPLOYABILITY & CORPORATE READINESS SKILLS | 2 |
10 | 20MC6504 | Indian Constitution(AICTE Suggested) | 2 |
Total Credits |
21.5 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 | ||
Internship 2 Months (Mandatory) during summer vacation |
Sl.No. | Sub.Code | Name of Subject | Credits |
1 | 20IO7363 20IO7332 20CS7331 20DS7365 |
Professional Elective-III//MOOCs1.Web Services 2.Internet of Things 3.Software Project Management 4.Data Visualization |
3 |
2 | 20DS7344 20DS7335 20IO7366 20AI7367 |
Professional Elective-IV/MOOCs1.Data Science 2.Principles of Cloud Computing 3.Ad-hoc and Sensor Networks 4.Natural Language Processing |
3 |
3 | 20AI7338 20CS7324 20CY7342 20DS7343 |
Professional Elective-V/MOOCS1.Deep Learning 2.Unified Modeling Language 3.Cryptography and Network Security 4.Big Data Analytics |
3 |
4 | 20xx74xx | Open Elective-III(Inter Disciplinary)/MOOCs | 3 |
5 | 20xx74xx | Open Elective-IV(Inter Disciplinary)/MOOCs | 3 |
6 | 20HS7403 20HS7404 20HS7405 20HS7406 |
Humanities & Sciences Elective/MOOCs1.Management Science 2.Industrial Engineering & Management 3.Management and Organizational Behaviour 4.Constitution and Labour Laws |
3 |
7 | 20CS7206 | Skill advanced courseAWS Solutions Architect |
2 |
8 | 20CS7802 | Summer Internship 2 Months (Mandatory) after third year (to be evaluated during VII semester | 3 |
Total Credits |
23 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 |
Sl.No. | Sub.Code | Name of Subject | Credits |
1 | 20CS8901 | Project work, seminar and internship in industry | 12 |
Total Credits |
12 |
Sem - 01
Sem - 02
Sem - 03
Sem - 04
Sem - 05
Sem - 06
Sem - 07
Sem - 08
S.no | Subject Name | Code | Credits |
---|---|---|---|
1 | 20MA1001 | CALCULUS | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | ENGLISH FOR COMMUNICATION | 3 |
4 | 20ES1014 | Computer Engineering Workshop | 3 |
5 | 20ES1008 | Programming for Problem Solving using C | 3 |
6 | 20HS1101 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 1.5 |
7 | 20CH1102 | Applied Chemistry Lab | 1.5 |
8 | 20ES1108 | Programming for Problem Solving using C Lab | 1.5 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
19.5 |
S.no | Subject Name | Code | Credits |
---|---|---|---|
01 | 20MA2003 | NUMERICAL TECHNIQUES and Vector Spaces | 3 |
02 | 20PH2002 | Applied Physics | 3 |
03 | 20MA2002 | LINEAR ALGEBRA and Vector Calculus | 3 |
04 | 20ES2006 | DIGITAL LOGIC DESIGN | 3 |
05 | 20ES2005 | Data Structures | 3 |
06 | 20ES2105 | Data Structures through C Lab | 1.5 |
07 | 20PH2102 | Applied Physics Lab | 1.5 |
08 | 20ES2106 | DIGITAL LOGIC DESIGN Lab | 1.5 |
09 | 20MC2501 | Universal Human Values(AICTE Suggested) | 0 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
19.5 |
S.no | Subject Name | Code | Credits |
---|---|---|---|
1 | 20ES3019 | Discrete Structures | 3 |
2 | 20CS3005 | Python Programming | 3 |
3 | 20CS3002 | Computer Organization | 3 |
4 | 20CS3006 | Operating Systems | 3 |
5 | 20CS3003 | Theory of Computation | 3 |
6 | 20CS3105 | Python Programming Lab | 1.5 |
7 | 20CS3106 | Operating Systems Lab | 1.5 |
8 | 20CS3108 | FOSS lab | 1.5 |
9 | 20CS3202 | Skill oriented Course* Mat Lab Programming | 2 |
10 | 20MC3502 | Environmental Science(AICTE Suggested) | 0 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
19.5 |
S.no | Subject Name | Code | Credits |
---|---|---|---|
1 | 20ES4009 | Object Oriented Programming through Java | 3 |
2 | 20MA4006 | Probability and Statistics | 3 |
3 | 20CS4009 | Compiler Design | 3 |
4 | 20AI4011 | Artificial Intelligence | 3 |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 |
6 | 20ES4109 | Object Oriented Programming through Java Lab | 1.5 |
7 | 20AI4111 | AI Tools and Techniques Lab | 1.5 |
8 | 20CS4109 | Compiler Design Lab | 1.5 |
9 | 20CS4203 | Skill Oriented Course R Programming | 2 |
Total Credits |
21.5 |
||
Internship 2 Months (Mandatory) during summer vacation |
|||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 |
S.no | Subject Name | Code | Credits |
---|---|---|---|
1 | 20AI5023 | MACHINE LEARNING | 3 |
2 | 20CS5019 | Database Managment Systems | 3 |
3 | 20CS5018 | Design and Analysis of Algorithms | 3 |
4 | 20xx54xx | Open Elective-I(Inter Disciplinary)/MOOCs | 3 |
5 | 20CS5316 20CS5301 20CS5321 20CS5324 |
Professional Elective-I/MOOCs
|
3 |
6 | 20CS5119 | Database Managment Systems Lab | 1.5 |
7 | 20AI5123 | Machine Learning using Python Lab | 1.5 |
8 | 20CS5204 | Skill advanced course Full Stack web development | 2 |
9 | 20MC5503 | Essence of Indian Tradition(AICTE Suggested) | 0 |
20CS5801 | Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester | 1.5 | |
Total Credits |
21.5 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 |
S.no | Subject Name | Code | Credits |
---|---|---|---|
1 | 20AI6038 | Deep Learning | 3 |
2 | 20AI6039 | Computer Vision | 3 |
3 | 20CS6012 | Computer Networks | 3 |
4 | 20IO6322 20CS6331 20CS6340 20AI6341 |
Professional Elective-II/MOOCs
|
3 |
5 | 20xx64xx | Open Elective-II(Inter Disciplinary)/MOOCs | 3 |
6 | 20AI6138 | Deep Learning using Tensorflow Lab | 1.5 |
7 | 20AI6139 | Computer Vision Lab | 1.5 |
8 | 20CS6112 | Computer Networks Lab | 1.5 |
9 | 20HS6209 | EMPLOYABILITY & CORPORATE READINESS SKILLS | 2 |
10 | 20MC6504 | Indian Constitution(AICTE Suggested) | 2 |
Total Credits |
21.5 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 |
||
Internship 2 Months (Mandatory) during summer vacation |
S.no | Subject Name | Code | Credits |
---|---|---|---|
1 | 20AI7368 20DS7399 20AI73A0 20DS7369 |
Professional Elective-III/MOOCs
|
3 |
2 | 20DS73A1 20AI73A2 20AI73A3 20AI73A4 |
Professional Elective-IV/MOOCs
|
3 |
3 | 20IO73A5 20CY73A6 20DS7377 20AI73A7 |
Professional Elective-V/MOOCs
|
3 |
4 | 20xx74xx | Open Elective-III(Inter Disciplinary)/MOOCs | 3 |
5 | 20xx74xx | Open Elective-IV(Inter Disciplinary)/MOOCs | 3 |
6 | 20HS7403 20HS7404 20HS7405 20HS7406 |
Humanities & Sciences Elective/MOOCs
|
3 |
7 | 20CS7208 | Skill advanced course
|
2 |
8 | 20CS7802 | Summer Internship 2 Months (Mandatory) after third year (to be evaluated during VII semester | 3 |
Total Credits |
23 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 |
S.no | Subject Name | Code | Credits |
---|---|---|---|
1 | 20CE8901 | PROJECT WORK, SEMINAR & INTERNSHIP IN INDUSTRY | 12 |
INTERNSHIP (6 MONTHS) |
|||
Total Credits |
12 |
Sem - 01
Sem - 02
Sem - 03
Sem - 04
Sem - 05
Sem - 06
Sem - 07
Sem - 08
S.No | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | 20MA1001 | CALCULUS | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1014 | Computer Engineering Workshop | 3 |
5 | 20ES1008 | Programming for Problem Solving using C | 3 |
6 | 20HS1101 | LAB | 1.5 |
7 | 20CH1102 | Applied Chemistry Lab | 1.5 |
8 | 20ES1108 | Programming for Problem Solving using C Lab | 1.5 |
TotalSPORTS/NSS/NCC/Social Services |
|||
Total |
19.5 |
S.No | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | 20MA2003 | NUMERICAL TECHNIQUES and Vector Spaces | 3 |
2 | 20PH2002 | Applied Physics | 3 |
3 | 20MA2002 | LINEAR ALGEBRA and Vector Calculus | 3 |
4 | 20ES2006 | DIGITAL LOGIC DESIGN | 3 |
5 | 20ES2005 | Data Structures | 3 |
6 | 20ES2105 | Data Structures through C Lab | 1.5 |
7 | 20PH2102 | Applied Physics Lab | 1.5 |
8 | 20ES2106 | DIGITAL LOGIC DESIGN Lab | 1.5 |
9 | 20MC2501 | Universal Human Values(AICTE Suggested) | 0 |
SPORTS/NSS/NCC/Social Services |
|||
Total |
19.5 |
S.No | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | 20ES3019 | Discrete Structures | 3 |
2 | 20CS3005 | Python Programming | 3 |
3 | 20CS3002 | Computer Organization | 3 |
4 | 20CS3003 | Theory of Computation | 3 |
5 | 20CS3006 | Operating System | 3 |
6 | 20CS3105 | Python Programming Lab | 1.5 |
7 | 20CS3106 | Operating System Lab | 1.5 |
8 | 20CS3108 | FOSS lab | 1.5 |
9 | 20CS3202 | Skill oriented CourseMatlab Programming |
2 |
10 | 20MC3502 | Environmental Science(AICTE Suggested) | 0 |
SPORTS/NSS/NCC/Social Services | |||
Total Credits |
21.5 |
S.No | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | 20ES4009 | Object Oriented Programming through Java | 3 |
2 | 20MA4006 | Probability & Statistics | 3 |
3 | 20CS4009 | Compiler Design | 3 |
4 | 20AI4011 | Artificial Intelligence | 3 |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 |
6 | 20ES4109 | Object Oriented Programming through Java Lab | 1.5 |
7 | 20CS4109 | Compiler Design Lab | 1.5 |
8 | 20AI4111 | AI Tools and Techniques Lab | 1.5 |
9 | 20CS4203 | Skill Oriented CourseR Programming |
1.5 |
Total Credits |
21.5 |
||
Internship 2 Months (Mandatory) during summer vacation |
|||
Honors/Minor courses |
4 |
S.No | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | 20CS5019 | Database Management System | 3 |
2 | 20CS5018 | Design Analysis & Algorithm | 3 |
3 | 20AI5023 | Machine Learning | 3 |
4 | 20xx54xx | Open Elective-I(Inter Disciplinary)/MOOCs | 3 |
5 | 20CS5316 20CS5301 20CS5321 20CS5324 |
Professional Elective-I/MOOCs1.Distributed Computing 2.Software Engineering 3.Advanced Data Structures Unified Modeling Language |
3 |
6 | 20CS5123 | Machine Learning using Python Lab | 1.5 |
7 | 20CS5119 | DBMS Lab | 1.5 |
8 | 20CS5204 | Skill advanced course:Full Stack web development |
2 |
9 | 20MC5503 | Essence of Indian Tradition(AICTE Suggested) | 0 |
10 | 20CS5801 | Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester |
1.5 |
Total Credits |
21.5 | ||
Honors/Minor courses |
Total Credit |
4 |
S.No | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | 20CS6012 | Computer Networks | 3 |
2 | 20AI6054 | Data Analytics | 3 |
3 | 20DS6075 | Data Wrangling | 3 |
4 | 20AI6339 20AI6341 20CY6342 20CS6331 |
Professional Elective-II/MOOCs1.Computer Vision2.Introduction to Robotics 3.Cryptography Network Security Software Project Management |
3 |
5 | 20xx64xx | Open Elective-II(Inter Disciplinary)/MOOCs | 3 |
6 | 20AI6154 | Data Anylitics using Python Lab | 1.5 |
7 | 20DS6175 | Data Wrangling Lab | 1.5 |
8 | 20CS6112 | Computer Networks Lab | 1.5 |
9 | 20HS6209 | EMPLOYABILITY & CORPORATE READINESS SKILLS |
2 |
10 | 20MC6504 | Indian Constitution(AICTE Suggested) | 21.5 |
Total Credits |
21.5 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 | ||
Internship 2 Months (Mandatory) during summer vacation |
S.No | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | 20AI7368 20DS7369 20DS7370 20DS7371 |
Professional Elective-III/MOOCs1.Soft Computing2.Business Intelligence and Analytics 3.Bio-informatics 4.Nature Inspired computing for Data Science |
3 |
2 | 20DS7372 20DS7373 20CS7340 20DS7374 |
Professional Elective-IV/MOOCs1.Cognitive Systems2.Social Media Analysis 3.Distributed Systems 4.Decision Support Systems and Intelligent Systems |
3 |
3 | 20AI7338 20DS7376 20DS7377 20AI7367 |
Professional Elective-V/MOOCs1.Deep Learning2.Predictive Analytics 3.Time Series Analysis and Forecasting 4.Natural Language Processing |
3 |
4 | 20xx74xx | Open Elective-III(Inter Disciplinary)/MOOCs | 3 |
5 | 20xx74xx | Open Elective-IV(Inter Disciplinary)/MOOCs | 3 |
6 | 20HS7403 20HS7404 20HS7405 20HS7406 |
Professional Elective-V/MOOCs
1.Deep Learning |
3 |
7 | 20CS7207 | Skill advanced course:Tableu for Data Science |
3 |
20CS7802 | Summer Internship 2 Months (Mandatory) after third year (to be evaluated during VII semester |
3 | |
Total Credits |
|||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 |
S.No | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | 20DS8901 | Project work, seminar and internship in industry | 12 |
I-Yr | II-Yr | III-Yr | IV-Yr | ||
---|---|---|---|---|---|
Total Credits-REC(Year wise) : | 39 | 43 | 43 | 35 | 160 |
Sem - 01
Sem - 02
Sem - 03
Sem - 04
Sem - 05
Sem - 06
Sem - 07
Sem - 08
S.No | Subject Code | Subject Name | Credits | |
---|---|---|---|---|
1 | 20MA1001 | Calculus | 3 | |
2 | 20CH1002 | Applied Chemistry | 3 | |
3 | 20HS1001 | English for Communication | 3 | |
4 | 20ES1014 | Computer Engineering Workshop | 3 | |
5 | 20ES1008 | Programming for Problem Solving using C | 3 | |
6 | 20HS1101 | English Language Communication Skills Lab | 1.5 | |
7 | 20CH1102 | Applied Chemistry Lab | 1.5 | |
8 | 20ES1108 | Programming for Problem Solving using C Lab | 1.5 | |
SPORTS/NSS/NCC/Social Services |
||||
Total Credits |
21.5 |
S.No | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | 20MA2003 | NUMERICAL TECHNIQUES and Vector Spaces | 3 |
2 | 20PH2002 | Applied Physics | 3 |
3 | 20MA2002 | LINEAR ALGEBRA and Vector Calculus | 3 |
4 | 20ES2006 | DIGITAL LOGIC DESIGN | 3 |
5 | 20ES2005 | Data Structures | 3 |
6 | 20ES2105 | Data Structures through C Lab | 1.5 |
7 | 20ES2105 | Applied Physics Lab | 1.5 |
8 | 20ES2106 | DIGITAL LOGIC DESIGN Lab | 1.5 |
9 | 20MC2501 | Universal Human Values(AICTE Suggested) | 1.5 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
19.5 |
Sl.No. | Sub.Code | Name of Subject | Credits |
---|---|---|---|
1 | 20ES2019 | Discrete Structures | 3 |
2 | 20CS3001 | Software Engineering | 3 |
3 | 20CS3002 | Computer Organization | 3 |
4 | 20CS3006 | Operating Systems | 3 |
5 | 20CS3003 | Theory of Computation | 3 |
6 | 20CS3101 | Software Engineering Lab | 1.5 |
7 | 20CS3106 | Operating Systems lab | 1.5 |
8 | 20CS3108 | Foss Lab | 1.5 |
9 | 20CS3201 | Skill oriented CoursePython Programming |
1.5 |
10 | 20MC3502 | Environmental Science(AICTE Suggested) |
0 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
21.5 |
Sl.No. | Sub.Code | Name of Subject | Credits |
---|---|---|---|
1 | 20ES4009 | Object Oriented Programming through Java | 3 |
2 | 20MA4006 | Probability and Statistics | 3 |
3 | 20CS4009 | Compiler Design | 3 |
4 | 20CS4012 | Computer Networks | 3 |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 |
6 | 20ES4109 | Object Oriented Programming through Java Lab | 1.5 |
7 | 20CS4109 | Compiler Design Lab | 1.5 |
8 | 20CS4112 | Computer Networks Lab | 1.5 |
9 | 20CS4204 | Skill Oriented CourseFull Stack Web Development |
2 |
Total-Credits |
21.5 | ||
Internship 2 Months (Mandatory) during summer vacation |
|||
Honors/Minor courses |
4 |
Sl.No. | Sub.Code | Name of Subject | Credits |
---|---|---|---|
1 | 20CY5028 | Introduction to Cyber Security | 3 |
2 | 20DS5029 | Cloud Computing | 3 |
3 | 20CS5019 | Database Management Systems | 3 |
4 | 20xx54xx | Open Elective-I(Inter Disciplinary)/MOOCs | 3 |
5 | 20AI5330 20CS5331 20AI5311 20CS5316 |
Professional Elective-I/MOOCs1.Image Processing 2.Software Project Management 3.Artificial Intelligence 4.Distributed Computing |
3 |
6 | 20CY5128 | Cyber Security Lab | 1.5 |
7 | 20CS5119 | Database Management Systems Lab | 1.5 |
8 | 20CS5205 | Skill advanced courseAWS Cloud Practicing |
2 |
9 | 20MC5503 | Essence of Indian Tradition(AICTE Suggested) | 0 |
10 | 20CS5801 | Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester |
1.5 |
Total Credits |
21.5 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 |
Sl.No. | Sub.Code | Name of Subject | Credits |
---|---|---|---|
1 | 20CY6042 | Cryptography and Network Security | 3 |
2 | 20CY6045 | Digital Forensics | 3 |
3 | 20CY6047 | Malware Analysis | 3 |
4 | 20CY6346 20CS6318 20CY6348 20CY6349 |
Professional Elective-II/MOOCs1.Cyber Law 2.Design and Analysis of Algorithms 3.Information Assurance and Security Security Audit and Risk Assessment |
3 |
5 | 20xx64xx | Open Elective-II(Inter Disciplinary)/MOOCs | 3 |
6 | 20CY6142 | Network Security Lab | 1.5 |
7 | 20CY6150 | Network Simulation Lab using NS2 | 1.5 |
8 | 20CY6147 | Malware Analysis Lab | 1.5 |
9 | 20HS6127 | EMPLOYABILITY & CORPORATE READINESS SKILLS | 2 |
10 | 20MC6128 | Indian Constitution(AICTE Suggested) | 0 |
Total Credits |
21.5 |
||
Honors/Minor courses |
4 | ||
Internship 2 Months (Mandatory) during summer vacation |
Sl.No. | Sub.Code | Name of Subject | Credits | |
---|---|---|---|---|
1 |
20CY7389 20IO7379 20CY7390 20CY7391 |
Professional Elective-III/MOOCs1.Cloud Security 2.Privacy and Security in IoT 3.Security Governance, Risk and compliance Secure Software Development Life Cycle |
3 | |
2 |
20CY7388 20CY7392 20CY7393 20CY7394 |
Professional Elective-IV/MOOCs1.Block Chain Technology 2.Penetration Testing and Vulnerability Assessment 3.Ethical Hacking 4.Biometrics |
3 | |
3 |
20IO7395 20CY7396 20CY7397 20CY7398 |
Professional Elective-V/MOOCsMobile and Wireless Security 2.Database Security 3.Applied Cryptography Operation System Security |
3 | |
4 | 20xx74xx | Open Elective-III(Inter Disciplinary)/MOOCs | 3 | |
5 | 20xx74xx | Open Elective-IV(Inter Disciplinary)/MOOCs | 3 | |
6 |
20HS7403 20HS7404 20HS7405 20HS7406 |
Humanities & Sciences Elective/MOOCsManagement Science Industrial Engineering & Management Management and Organizational Behaviour Constitution and Labour Laws |
3 | |
7 | 20CS7206 | Skill advanced course/ soft skill courseAWS Solutions Architech |
2 | |
8 | 20CS7206 | Summer Internship 2 Months (Mandatory) after third year (To be evaluated during VII semester |
3 | |
Total Credits |
23 | |||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 | |||
Internship 2 Months (Mandatory) during summer vacation |
S.No | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | 20CY8901 | Project work, seminar and internship in industry | 12 |
INTERNSHIP (6 MONTHS) |
|||
Total Credits | 12 |
I-Yr | II-Yr | III-Yr | IV-Yr | ||
---|---|---|---|---|---|
Total Credits-REC(Year wise) : | 39 | 43 | 43 | 35 | 160 |
Sem - 01
Sem - 02
Sem - 03
Sem - 04
Sem - 05
Sem - 06
Sem - 07
Sem - 08
Sl.No | Sub.Code | Name of Subject | CREDITS |
---|---|---|---|
1 | 20MA1001 | CALCULUS | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1014 | Computer Engineering Workshop | 3 |
5 | 20ES1008 | Programming for Problem Solving using C | 3 |
6 | 20HS1101 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 1.5 |
7 | 20CH1102 | Applied Chemistry Lab | 1.5 |
8 | 20ES1108 | Programming for Problem Solving using C Lab | 1.5 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
19.5 |
Sl.No. | Sub.Code | Name of Subject | CREDITS |
1 | 20MA2003 | NUMERICAL TECHNIQUES and Vector Spaces | 3 |
2 | 20PH2002 | Applied Physics | 3 |
3 | 20MA2002 | LINEAR ALGEBRA and Vector Calculus | 3 |
4 | 20ES2006 | DIGITAL LOGIC DESIGN | 3 |
5 | 20ES2005 | Data Structures | 3 |
6 | 20ES2105 | Data Structures through C Lab | 1.5 |
7 | 20PH2102 | Applied Physics Lab | 1.5 |
8 | 20ES2106 | DIGITAL LOGIC DESIGN Lab | 1.5 |
9 | 20MC2501 | Universal Human Values(AICTE Suggested) | 1.5 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
19.5 |
Sl.No. | Sub.Code | Name of Subject | Credits |
1 | 20ES3019 | Discrete Structures | 3 |
2 | 20CS3001 | Software Engineering | 3 |
3 | 20CS3002 | Computer Organization | 3 |
4 | 20CS3003 | Theory of Computation | 3 |
5 | 20IO3007 | Electronic Devices | 3 |
6 | 20CS3101 | Software Engineering Lab | 1.5 |
7 | 20CS3108 | FOSS Lab | 1.5 |
8 | 20IO3107 | Electronic Devices lab | 1.5 |
9 | 20CS3201 | Skill oriented CoursePython Programming |
2 |
10 | 20MC3502 | Environmental Science(AICTE Suggested) | 0 |
SPORTS/NSS/NCC/Social Services |
|||
Total Credits |
21.5 |
Sl.No. | Sub.Code | Name of Subject | Credits |
1 | 20ES4009 | Object Oriented Programming through Java | 3 |
2 | 20MA4006 | Probability and Statistics | 3 |
3 | 20CS4009 | Compiler Design | 3 |
4 | 20IO4010 | Micro Processors and Microcontrollers Foundations | 3 |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 |
6 | 20ES4109 | Object Oriented Programming through Java Lab | 1.5 |
7 | 20CS4109 | Compiler Design Lab | 1.5 |
8 | 20IO4110 | Micro Processors and Microcontrollers Interfacing Lab | 1.5 |
9 | 20CS4204 | Skill Oriented Course*Full stack web development |
2 |
Total Credits |
2 | ||
Internship 2 Months (Mandatory) during summer vacation |
|||
Honors/Minor courses |
4 |
Sl.No. | Sub.Code | Name of Subject | Credits | |
1 | 20CS5006 | Operating Systems | 3 | |
2 | 20CS5012 | Computer Networks | 3 | |
3 | 20CS5019 | Database Management Systems | 3 | |
4 | 20xx54xx | Open Elective-I(Inter Disciplinary)/MOOCs | 3 | |
5 | 20CS5316 20CS5318 20CS5321 20IO5322 |
