At EEE, we celebrate diversity
EEE
Semester - 01
Semester - 02
Semester - 03
Semester - 04
Semester - 05
Semester - 06
Semester - 07
Semester - 08
Sl. No | Code | Subject Name | Credits |
1 | 20MA1001 | Calculus | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1020 | Basic Civil & Mechanical Engineering | 3 |
5 | 20ES1007 | C Programming | 3 |
6 | 20ES1102 | Electrical Engineering Workshop | 1.5 |
7 | 20CH1102 | Applied Chemistry Lab | 1.5 |
8 | 20ES1107 | C Programming Lab | 1.5 |
9 | Induction Program | ||
Total (A) | 19.5 |
Sl. No | Code | Subject Name | Credits |
1 | 20MA2002 | Linear Algebra & Vector Calculus | 3 |
2 | 20PH2002 | Applied Physics | 3 |
3 | 20ES2002 | Basic Electrical Circuits | 3 |
4 | 20ES2005 | OOP through JAVA | 3 |
5 | 20ES2001 | Engineering Drawing | 3 |
6 | 20ES2105 | Java Programming Lab | 1.5 |
7 | 20PH2102 | Applied Physics Lab | 1.5 |
8 | 20HS2101 | English Language Communication Skills Lab | 1.5 |
9 | 20MC2502 | Environmental Science | 0 |
Total (B) | 19.5 |
Sl. No | Code | Subject Name | Credits |
1 | 20MA3009 | Numerical & Transform Techniques & PDE | 3 |
2 | 20EE3001 | Electrical Circuit Analysis | 3 |
3 | 20EE3002 | DC Machines and Transformers | 3 |
4 | 20EE3003 | Electro Magnetic Field Theory | 3 |
5 | 20EE3004 | Analog Electronics | 3 |
6 | 20EE3101 | Electrical Circuit Analysis Lab | 1.5 |
7 | 20EE3102 | DC Machines and Transformers Laboratory | 1.5 |
8 | 20EE3104 | Analog Electronics Lab | 1.5 |
9 | 20EE3201 | MATLAB for Electrical Engineers | 2 |
10 | 20MC3501 | Universal Human Values | 0 |
Total (C) | 21.5 |
Sl. No | Code | Subject Name | Credits |
1 | 20ES4006 | Digital Logic Design | 3 |
2 | 20EE4005 | Synchronous and Asynchronous Machines | 3 |
3 | 20EE4006 | Control Systems | 3 |
4 | 20EE4007 | Power Systems – I | 3 |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 |
6 | 20ES4106 | Digital Logic Design Lab | 1.5 |
7 | 20EE4105 | Synchronous and Asynchronous Laboratory | 1.5 |
8 | 20EE4106 | Control Systems Lab | 1.5 |
9 | 20EE4202 | Python programming for Electrical Engineers | 2 |
Total (D) | 21.5 | ||
Internship 2 Months (Mandatory) during summer vacation | |||
10 |
|
Track – 1 (Control Systems)
|
4 |
Sl. No | Course Code | Subject Name | Credits |
1 | 20EE5008 | Power Electronics | 3 |
2 | 20EE5009 | Micro Processors & Micro Controllers | 3 |
3 | 20EE5010 | Power Systems – II | 3 |
4 |
|
Open Elective – I
|
3 |
5 |
|
Professional Elective – 1
|
3 |
6 | 20EE5108 | Power Electronics Lab | 1.5 |
7 | 20EE5109 | Micro Processors & Micro Controllers Lab | 1.5 |
8 | 20HS5209 | Employability & Corporate Readiness Skills | 2 |
9 | 20MC5503 | Essence of Indian Traditional Knowledge | 0 |
10 | 20EE5801 | Internship | 20EE56381.5 |
Total (E) | 21.5 | ||
11 |
|
Track – 2 (Electric Vehicles)
|
4 |
Sl. No | Code | Subject Name | Credits |
1 | 20EE6011 | Power System Analysis | 3 |
2 | 20EE6012 | Electrical Measurements & Instrumentation | 3 |
3 | 20EE6013 | Utilization of Electrical Energy | 3 |
4 |
|
Professional Elective – 2
|
3 |
5 |
|
Open Elective – 2
|
3 |
6 | 20EE6111 | Power System Laboratory | 1.5 |
7 | 20EE6112 | Electrical Measurements & Instrumentation Lab | 1.5 |
8 | 20EE6113 | Electrical Simulation Lab | 1.5 |
9 | 20EE6203 | PLC/SCADA Lab | 2 |
10 | 20MC6504 | Constitution of India | 0 |
Total (F) | 21.5 | ||
11 |
|
Track – 3 (Power Systems)
|
4 |
12 | MOOCs – 1 | 2 |
Sl. No | Code | Subject Name | Credits |
1 |
|
Professional Elective – 3
|
3 |
2 |
|
Professional Elective – 4
|
3 |
3 |
|
Professional Elective – 5
|
3 |
4 |
|
Open Elective – 3
|
3 |
5 |
|
Open Elective – 4
|
3 |
6 |
|
HSS Elective
|
3 |
7 | 20EE7204 | Machine Learning with MATLAB for Electrical Engineers | 2 |
8 | 20EE7802 | Internship | 3 |
Total (G) | 23 | ||
9 |
|
Track – 4 (Power Electronics)
|
4 |
10 | MOOCs – 2 | 2 |
S.No | Code | Course Name | Credits |
1 | 20EE8901 | Project | 12 |