At ECE, we celebrate diversity
ECE
Semester - 01
Semester - 02
Semester - 03
Semester - 04
Semester - 05
Semester - 06
Semester - 07
Semester - 08
S.No | Course Code | Course Name | Credits |
1 | 20MA1001 | Calculus | 3 |
2 | 20PH1002 | Applied Physics | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1013 | Material Science | 3 |
5 | 20ES1007 | C Programming | 3 |
6 | 20HS1101 | English Language Communication Skills Lab | 1.5 |
7 | 20PH1102 | Applied Physics Lab | 1.5 |
8 | 20ES1107 | C Programming Lab | 1.5 |
Total Periods/Credits | 19.5 |
S.No | Course Code | Course Name | Credits |
1 | 20MA2002 | Linear Algebra & Vector Calculus | 3 |
2 | 20CH2002 | Applied Chemistry | 3 |
3 | 20ES2005 | Semiconductor Diodes and Applications | 3 |
4 | 20ES2004 | Electrical & Mechanical Technology | 3 |
5 | 20ES2010 | Engineering Drawing | 3 |
6 | 20CH2102 | Applied Chemistry Lab | 1.5 |
7 | 20ES2105 | Basic Electronics Lab | 1.5 |
8 | 20ES2110 | IT Workshop | 1.5 |
9 | 20MC2502 | Environmental Science | - |
Total Periods/Credits | 19.5 |
S.No | Course Code | Course Name | Credits |
1 | 20MA3005 | Numerical & Transform Techniques | 3 |
2 | 20EC3001 | Electronic Devices and Circuits | 3 |
3 | 20EC3002 | Digital Electronics | 3 |
4 | 20EC3003 | NetworkAnalysis | 3 |
5 | 20EC3004 | Electromagnetic Waves and Transmission Lines | 3 |
6 | 20EC3101 | Electronic Devices and Circuits Lab | 1.5 |
7 | 20EC3102 | Digital Electronics Lab | 1.5 |
8 | 20EC3103 | Electrical Technology & Network Analysis Lab | 1.5 |
9 | 20EC3201 | Skill Oriented Course (MATLAB for Engineers) | 2 |
10 | 20MC3501 | Universal Human Values | - |
Total Periods/Credits | 21.5 |
S.No | Course Code | Course Name | Credits |
1 | 20ES4009 | OOP through Java | 3 |
2 | 20EC4005 | Analog Electronic Circuits | 3 |
3 | 20EC4006 | Signals & Systems | 3 |
4 | 20EC4007 | Probability Theory and Stochastic Processes | 3 |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 |
6 | 20EC4105 | Analog Electronic Circuits Lab | 1.5 |
7 | 20EC4106 | Signals & Systems Lab | 1.5 |
8 | 20ES4109 | Java Programming Lab | 1.5 |
9 | 20EC4202 | Skill Oriented Course (PCB Design using OrCAD) | 2 |
Total Periods/Credits | 21.5 | ||
10 |
|
Honor/Minor Course
|
4 |
Internship (2 Months during Summer Vacation) |
S.No | Course Code | Course Name | Credits |
1 | 20EC5008 | Control Systems | 3 |
2 | 20EC5009 | Analog and Digital Communications | 3 |
3 | 20EC5010 | Analog & Digital IC Applications | 3 |
4 |
|
Program Elective – I
|
3 |
5 | 20XX54XX | Open Elective – I | 3 |
6 | 20EC5109 | Analog and Digital Communications Lab | 1.5 |
7 | 20EC5110 | Analog & Digital IC Applications Lab | 1.5 |
8 | 20EC5203 | Skill Advanced Course (Verilog HDL) | 2 |
9 | 20MC5503 | Essence of Indian Traditional Knowledge | - |
10 | 20EC5801 | Internship (done during IV Semester) | 1.5 |
Total Periods/Credits | 21.5 | ||
11 |
|
Honors/Minor Course
|
4 |
S.No | Course Code | Course Name | Credits |
1 | 20EC6011 | Micro Processors and Micro Controllers | 3 |
2 | 20EC6012 | Digital Signal Processing | 3 |
3 | 20EC6013 | VLSI Design | 3 |
5 |
|
Program Elective – II
|
3 |
6 | 20XX64XX | Open Elective (OE) – II | 3 |
7 | 20EC6111 | Micro Processors and Micro Controllers Lab | 1.5 |
8 | 20EC6112 | Digital Signal Processing Lab | 1.5 |
9 | 20EC6113 | VLSI Design Lab | 1.5 |
10 | 20HS6209 | Employability & Corporate Readiness Skills | 2 |
11 | 20MC6504 | IndianConstitution | - |
Total Periods/Credits | 21.5 | ||
12 |
|
Honors/Minor Course
|
4 |
Internship (2 Months during Summer Vacation) |
S.No | Course Code | Course | Credits |
1 |
|
Program Elective – III
|
3 |
2 |
|
Program Elective – IV
|
3 |
3 |
|
Program Elective – V
|
3 |
4 | 20XX74XX | Open Elective – III | 3 |
5 | 20XX74XX | Open Elective – IV | 3 |
6 |
|
Humanities and Social Sciences Elective
|
3 |
9 | 20EC7205 | Skill Advanced Course (Audrino & Raspberry pi) | 2 |
10 | 20EC7802 | Internship (done during VI Semester) | 3 |
Total Periods/Credits | 23 | ||
11 |
|
Honors/Minor Course
|
4 |
S.No | Course Code | Course | Credits |
1 | 20EC8901 | Project Work, Seminar and Internship in Industry | 12 |
Total Periods/Credits | 12 |
Open Electives Offered by ECE
S.No | Course Code | Course Name |
Open Elective – I |
||
1 | 20EC5422 | Bio-Medical Electronics |
2 | 20EC5452 | Data Communications |
Open Elective – II |
||
1 | 20EC6449 | Linear and Digital ICs |
2 | 20EC6453 | Signal Processing |
Open Elective – III |
||
1 | 20EC7434 | Telecommunication Switching Systems and Networks |
2 | 20EC7438 | Cellular and Mobile Communications |
Open Elective – IV |
||
1 | 20EC7413 | VLSI Design |
2 | 20EC7454 | Introduction to MEMS |
Open Elective Courses
Open Elective –I
S.No | Course Code | Course Name |
1 | 20EE5432 | Estimating and Costing of Electrical Systems |
2 | 20EE5450 | PLC/SCADA |
3 | 20CS5401 | Software Engineering |
4 | 20CS5416 | Distributed Computing |
5 | 20ME5427 | Non-Destructive Evaluation |
6 | 20ME5431 | Green Engineering Systems |
7 | 20CE5428 | Air Pollution Control |
8 | 20CE5415 | Fundamentals of Building Planning |
9 | 20MA5410 | Optimization Techniques |
Open Elective –II
S.No | Course Code | Course Name |
1 | 20EE6414 | Solar Energy and Battery Management Systems |
2 | 20EE6415 | Hybrid Energy Systems |
3 | 20CS6422 | Mobile Computing |
4 | 20CS6426 | Web Technologies |
5 | 20ME6418 | Operations Research |
6 | 20ME6430 | Industrial Robotics & Applications |
7 | 20CE6421 | Building Materials and Concrete Technology |
8 | 20CE6423 | Construction Technology and Management |
9 | 20HS6408 | National Cadet Corps |
Open Elective –III
S.No | Course Code | Course Name |
1 | 20EE7420 | Utilization of Electrical Energy |
2 | 20EE7406 | Control Systems |
3 | 20CS7432 | Internet of Things |
4 | 20CS7444 | Data Science |
5 | 20ME7421 | Nano Materials & Technology |
6 | 20ME7422 | Production Planning and Control |
7 | 20CE7421 | Industrial Waste Management |
8 | 20CE7425 | Traffic Engineering and Management |
9 | 20HS7407 | Intellectual Property Rights and Patents |
Open Elective –IV
S.No | Course Code | Course Name |
1 | 20EE7427 | Special Electrical Machines |
2 | 20EE7412 | Electrical Measurements and Instrumentation |
3 | 20CS7435 | Principles of Cloud Computing |
4 | 20CS7443 | Big Data Analysis |
5 | 20ME7424 | Total Quality Management |
6 | 20ME7425 | Electric & Hybrid Vehicles |
7 | 20CE7420 | Interior Design |
8 | 20CE7433 | Disaster Management |
9 | 20MA7408 | Statistics with R Programming |
Minors
Track-1 (Basic)
S.No | Course Code | Course Name |
1 | 20EC4701 | Electronic Devices and Circuits |
2 | 20EC5702 | Digital Electronics |
3 | 20EC6706 | Signals and Systems |
4 | 20EC7745 | Principles of Communication |
Specialized Tracks
Track-2 (VLSI& Embedded Systems)
S.No | Course Code | Course Name |
1 | 20EC4746 | Advanced Micro Controllers |
2 | 20EC5721 | Embedded Systems |
3 | 20EC6713 | VLSI Design |
4 | 20EC7747 | Industrial IOT |
Track-3(Communication Engineering)
S.No | Course Code | Course Name |
1 | 20EC4709 | Analog and Digital Communications |
2 | 20EC5738 | Cellular and Mobile Communications |
3 | 20EC6744 | Satellite Communications |
4 | 20EC7720 | Fiber Optic Communications |
Track-4 (Digital Systems)
S.No | Course Code | Course Name |
1 | 20EC4748 | Digital Logic Families |
2 | 20EC5749 | Linear and Digital ICs |
3 | 20EC6732 | PLDs and Memories |
4 | 20EC7726 | Computer Architecture and Organization |
Track-5 (Signal Processing)
S.No | Course Code | Course Name |
1 | 20EC4712 | Digital Signal Processing |
2 | 20EC5740 | Digital Image Processing |
3 | 20EC6751 | Bio Medical Signal Processing |
4 | 20EC7724 | Speech and Audio Signal Processing |