At Mechanical, we celebrate diversity
Mechanical
Semester - 01
Semester - 02
Semester - 03
Semester - 04
Semester - 05
Semester - 06
Semester - 07
Semester - 08
S.No | Code | Subject Name | Credits |
1 | 20MA1001 | Calculus | 3 |
2 | 20PH1001 | Engineering Physics | 3 |
3 | 20HS1001 | English for communication | 3 |
4 | 20ES1010 | Engineering Drawing | 3 |
5 | 20ES1007 | C-Programming | 3 |
6 | 20E51104 | Engineering Workshop | 1.5 |
7 | 20PH1101 | Engineering Physics Lab | 1.5 |
8 | 20E51107 | C-Programming Lab | 1.5 |
Total | 19.5 |
S.No | Code | Subject Name | Credit s |
1 | 20MA2002 | Linear algebra and vector calculus | 3 |
2 | 20CH2001 | Engineering Chemistry | 3 |
3 | 20ES2011 | Engineering Mechanics | 3 |
4 | 20ES2012 | Engineering Thermodynamics | 3 |
5 | 20E52003 | Essential Electrical & Electronics Engineering | 3 |
6 | 20ES2103 | Essential Electrical & Electronics Engineering Lab | 1.5 |
7 | 20CH2101 | Engineering Chemistry Lab | 1.5 |
8 | 20HS2101 | English Language Communication Skills Lab | 1.5 |
9 | 20MC2502 | Environmental Science | 0 |
Total | 21.5 |
S.No | Code | Subject Name | Credits |
1 | 20MA3005 | Numerical Techniques & Partial Differential equations | 3 |
2 | 20ME3001 | Metallurgy & Material Science | 3 |
3 | 20ME3002 | Mechanics of Solids | 3 |
4 | 20M E3003 | Production Technology | 3 |
5 | 20H53002 | Managerial Economics & Financial Accountancy | 3 |
6 | 20ME3101 | Mechanics of Solids & Metallurgy lab | 1.5 |
7 | 20ME3102 | Computer Aided Engineering Drawing Lab | 1.5 |
8 | 20ME3103 | Production Technology Lab | 1.5 |
9 | 20ME3201 | Product Development Lab-1 (Fusion 360) | 2 |
10 | 20MC3501 | Universal Human Values | 0 |
Total | 21.5 |
S.No | Code | Subject Name | Credits |
1 | 20E54009 | OOP through Java | 3 |
2 | 20ME4004 | Fluid Mechanics & Hydraulic Machinery | 3 |
20ME4005 | Metal Cutting and Machine Tools | 3 | |
4 | 20ME4006 | Design of Machine Members-I | 3 |
20ME4007 | Thermal Engineering | 3 | |
6 | 20E54109 | JAVA Programming Lab | 1.5 |
7 | 20ME4104 | Fluid Mechanics & Hydraulic Machinery Lab | 1.5 |
8 | 20ME4105 | Machine Tools Lab | 1.5 |
9 | 20ME4202 | Product Development Lab-2 (CATIA) | 2 |
Total | 21.5 |
S.No | Code | Subject Name | Credits |
1 | 20ME5008 | Theory of Machines | 3 |
2 | 20ME5009 | Design of machine members — II | 3 |
3 | 20ME5010 | Metrology & ICS | 3 |
4 | 20XX54XX | Open Elective-I | 3 |
5 |
|
Professional Elective-I
|
3 |
6 | 20MES107 | Thermal Engineering Lab | 1.5 |
7 | 20ME5108 | Theory of Machines Lab | 1.5 |
8 | 20H55209 | Employability and corporate readiness skills (ECR) | 2 |
9 | 20MC5503 | Essence of Indian Traditional Knowledge | 0 |
10 | 20ME5801 | Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester | 1.5 |
Total | 21.5 |
S.No | Code | Subject Name | Credits |
1 | 20ME6011 | Finite Element Methods | 3 |
2 | 20ME6012 | CAD/CAM | 3 |
3 | 20ME6013 | Heat transfer | 3 |
4 |
|
Professional Elective-II
|
3 |
5 | 20XX64XX | Open Elective-II | 3 |
6 | 20ME6110 | Metrology / ICS Lab | 1.5 |
7 | 20ME6112 | CAD/CAM Lab | 1.5 |
8 | 20ME6113 | Heat Transfer Lab | 1.5 |
9 | 20ME6204 | Analysis and Computation Lab (ANSYS & MATLAB) | |
10 | 20MC6504 | Indian Constitution | 0 |
Total | 21.5 |
S.No | Code | Subject Name | Credits |
1 |
|
Professional Elective-III
|
3 |
2 |
|
Professional Elective-IV
|
3 |
3 |
|
Professional Elective-V
|
3 |
4 | 20XX74XX | Open Elective-III | 3 |
5 | 20XX74XX | Open Electively | 3 |
6 | 20HS74XX | Humanities & Social Science Elective | 3 |
7 | 20ME7205 | Advanced Manufacturing Lab (CNC, 3D Printing & Robotic Arm) | 2 |
8 | 20ME7802 | Summer Internship 2 Months (Mandatory) after third year (to be evaluated during VII semester) | 3 |
9 |
|
Professional Elective-III
|
3 |
10 |
|
Professional Elective-IV
|
3 |
Total | 23 |
S.No | Code | Subject Name | Credits |
1 | 20ME8901 | Project Work, Seminar and internship in Industry | 12 |
Total | 12 |